Republican Challengers | D
Name | Cmte | Receipts |
---|---|---|
Trump, Donald J. | DONALD J. TRUMP FOR PRESIDENT 2024, INC. | $391,920,530 |
Ramaswamy, Vivek | VIVEK 2024 | $66,197,196 |
Haley, Nikki | NIKKI HALEY FOR PRESIDENT INC. | $58,378,348 |
DeSantis, Ron | RON DESANTIS FOR PRESIDENT | $39,577,787 |
Burgum, Doug | DOUG BURGUM FOR AMERICA, INC. | $18,007,929 |
Binkley, Ryan | BINKLEY FOR PRESIDENT 2024 | $11,884,131 |
Scott, Timothy E. | TIM SCOTT FOR AMERICA | $10,454,444 |
Christie, Chris | CHRIS CHRISTIE FOR PRESIDENT, INC. | $7,628,635 |
Pence, Mike | MIKE PENCE FOR PRESIDENT | $6,606,501 |
Suarez, Francis | SUAREZ FOR PRESIDENT, INC. | $1,806,021 |
Hutchinson, W. Asa | ASA FOR AMERICA, INC. | $1,587,082 |
Hurd, William | HURD FOR AMERICA, INC. | $1,451,894 |
Elder, Larry | ELDER FOR PRESIDENT 24 | $1,376,325 |
## Last Page Update Tue Nov 5 09:27:42 2024
## Data Filtered To Presidential Map Candidates